Home » Rent to Own Homes in New Mexico
Search within the city
Rent to Own Homes in New Mexico
Copy coming soon.
Copy coming soon.
Reported Annual Crime In New Mexico
Statistic | New Mexico | National |
---|---|---|
Violent crime | 4,089 | 370,388 |
Murder | 228 | 19,131 |
Rape | 872 | 86,726 |
Robbery | 461 | 152,431 |
Assault | 3,185 | 277,038 |
Property crime | 6,597 | 1,216,038 |
Burglary | 4,022 | 468,957 |
Theft | 5,449 | 1,063,593 |
Motor vehicle | 1,978 | 301,970 |
Arson | 377 | 32,898 |
Start Your Search Today
You Can Buy a Home For As Low as $500 a Month