Home » Rent to Own Homes in Connecticut
Search within the city
Rent to Own Homes in Connecticut
Copy coming soon.
Copy coming soon.
Reported Annual Crime In Connecticut
Statistic | Connecticut | National |
---|---|---|
Violent crime | 4,642 | 370,388 |
Murder | 75 | 19,131 |
Rape | 734 | 86,726 |
Robbery | 2,142 | 152,431 |
Assault | 4,098 | 277,038 |
Property crime | 23,175 | 1,216,038 |
Burglary | 7,698 | 468,957 |
Theft | 23,597 | 1,063,593 |
Motor vehicle | 8,082 | 301,970 |
Arson | 373 | 32,898 |
Start Your Search Today
You Can Buy a Home For As Low as $500 a Month