Home » Rent to Own Homes in Louisiana
Search within the city
Rent to Own Homes in Louisiana
Copy coming soon.
Copy coming soon.
Reported Annual Crime In Louisiana
Statistic | Louisiana | National |
---|---|---|
Violent crime | 7,699 | 370,388 |
Murder | 238 | 19,131 |
Rape | 790 | 86,726 |
Robbery | 2,882 | 152,431 |
Assault | 5,592 | 277,038 |
Property crime | 18,537 | 1,216,038 |
Burglary | 8,048 | 468,957 |
Theft | 17,186 | 1,063,593 |
Motor vehicle | 4,534 | 301,970 |
Arson | 347 | 32,898 |
Start Your Search Today
You Can Buy a Home For As Low as $500 a Month